<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: i&#8217;ll know my song well before i start singin&#8217;: music and personality</title>
	<atom:link href="http://www.intelligentdesign.com.au/blog/2007/02/16/music-and-personality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentdesign.com.au/blog/2007/02/16/music-and-personality/</link>
	<description>a blog about things</description>
	<lastBuildDate>Tue, 22 Dec 2009 20:32:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Legal Eagle</title>
		<link>http://www.intelligentdesign.com.au/blog/2007/02/16/music-and-personality/comment-page-1/#comment-102</link>
		<dc:creator>Legal Eagle</dc:creator>
		<pubDate>Sat, 17 Feb 2007 13:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2007/02/16/music-and-personality/#comment-102</guid>
		<description>It has to be confessed that my husband and I met partially because of music. I worked with a woman who said, &quot;Hey, your taste in music is really similar to the taste of my former housemate!&quot; I met the said former housemate at this girl&#039;s wedding reception...I remembered her comment about his music taste. We got chatting about music and other stuff...the rest, as they say, is history. When we moved in together, we found that we doubled up on quite a few odd CDs. 

&lt;a href=&quot;http://www.outofservice.com/music-personality-test/results/?complex=88.21&amp;edgy=24.08&amp;fun=6.13&amp;energetic=25.85&amp;feedback=a261ffeee80f83ab&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It has to be confessed that my husband and I met partially because of music. I worked with a woman who said, &#8220;Hey, your taste in music is really similar to the taste of my former housemate!&#8221; I met the said former housemate at this girl&#8217;s wedding reception&#8230;I remembered her comment about his music taste. We got chatting about music and other stuff&#8230;the rest, as they say, is history. When we moved in together, we found that we doubled up on quite a few odd CDs. </p>
<p><a href="http://www.outofservice.com/music-personality-test/results/?complex=88.21&amp;edgy=24.08&amp;fun=6.13&amp;energetic=25.85&amp;feedback=a261ffeee80f83ab" rel="nofollow">Here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KO</title>
		<link>http://www.intelligentdesign.com.au/blog/2007/02/16/music-and-personality/comment-page-1/#comment-101</link>
		<dc:creator>KO</dc:creator>
		<pubDate>Sat, 17 Feb 2007 07:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2007/02/16/music-and-personality/#comment-101</guid>
		<description>Alternative is pretty much everything these days. Go to JB and there&#039;s Alternative, Awful Pop, R&#039;n&#039;B and Metal. I think they&#039;re the official titles.</description>
		<content:encoded><![CDATA[<p>Alternative is pretty much everything these days. Go to JB and there&#8217;s Alternative, Awful Pop, R&#8217;n'B and Metal. I think they&#8217;re the official titles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.intelligentdesign.com.au/blog/2007/02/16/music-and-personality/comment-page-1/#comment-100</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 17 Feb 2007 05:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2007/02/16/music-and-personality/#comment-100</guid>
		<description>Wow, and Erin only got ONE percent for fun and simple music.  Did we all say we didn&#039;t like Reggae or something?

I actually think it&#039;s categorisation is quite wrong though - e.g. a lot of the music I listen to is &quot;energetic and upbeat&quot; in one sense, rather than &quot;edgy and aggressive&quot;, but it evidently classifies alternative rock etc in the latter category.</description>
		<content:encoded><![CDATA[<p>Wow, and Erin only got ONE percent for fun and simple music.  Did we all say we didn&#8217;t like Reggae or something?</p>
<p>I actually think it&#8217;s categorisation is quite wrong though &#8211; e.g. a lot of the music I listen to is &#8220;energetic and upbeat&#8221; in one sense, rather than &#8220;edgy and aggressive&#8221;, but it evidently classifies alternative rock etc in the latter category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KO</title>
		<link>http://www.intelligentdesign.com.au/blog/2007/02/16/music-and-personality/comment-page-1/#comment-99</link>
		<dc:creator>KO</dc:creator>
		<pubDate>Sat, 17 Feb 2007 03:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2007/02/16/music-and-personality/#comment-99</guid>
		<description>&lt;a href=&quot;http://www.outofservice.com/music-personality-test/results/?complex=88.21&amp;edgy=81.15&amp;fun=2.37&amp;energetic=7.38&amp;feedback=aca0d0ef391d81a6&quot; rel=&quot;nofollow&quot;&gt;Hmm...&lt;/a&gt;

88 %	enjoys reflective and complex music
81 %	enjoys edgy and aggressive music
2 %	enjoys fun and simple music
7 %	enjoys energetic and upbeat music

2%! TWO PERCENT!?!

I guess this is quite accurate when you look at the &lt;a href=&quot;http://www.last.fm/user/karloskar79&quot; rel=&quot;nofollow&quot;&gt;music I listen to&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.outofservice.com/music-personality-test/results/?complex=88.21&amp;edgy=81.15&amp;fun=2.37&amp;energetic=7.38&amp;feedback=aca0d0ef391d81a6" rel="nofollow">Hmm&#8230;</a></p>
<p>88 %	enjoys reflective and complex music<br />
81 %	enjoys edgy and aggressive music<br />
2 %	enjoys fun and simple music<br />
7 %	enjoys energetic and upbeat music</p>
<p>2%! TWO PERCENT!?!</p>
<p>I guess this is quite accurate when you look at the <a href="http://www.last.fm/user/karloskar79" rel="nofollow">music I listen to</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://www.intelligentdesign.com.au/blog/2007/02/16/music-and-personality/comment-page-1/#comment-92</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Fri, 16 Feb 2007 02:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2007/02/16/music-and-personality/#comment-92</guid>
		<description>&lt;a href=&quot;http://www.outofservice.com/music-personality-test/results/?complex=72&amp;edgy=64&amp;fun=1&amp;energetic=7&quot; rel=&quot;nofollow&quot;&gt;My Music Personality&lt;/a&gt;

i agree, its highly dubious. anyone who suggests i am introverted and detail oriented clearly hasnt met me.... ;)</description>
		<content:encoded><![CDATA[<p><a href="http://www.outofservice.com/music-personality-test/results/?complex=72&amp;edgy=64&amp;fun=1&amp;energetic=7" rel="nofollow">My Music Personality</a></p>
<p>i agree, its highly dubious. anyone who suggests i am introverted and detail oriented clearly hasnt met me&#8230;. <img src='http://www.intelligentdesign.com.au/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
