<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a roll of the dice &#187; elections</title>
	<atom:link href="http://www.intelligentdesign.com.au/blog/category/politics/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentdesign.com.au/blog</link>
	<description>a blog about things</description>
	<lastBuildDate>Sun, 17 Jan 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>amazing photo of obama inauguration</title>
		<link>http://www.intelligentdesign.com.au/blog/2009/03/30/amazing-photo-of-obama-inauguration/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2009/03/30/amazing-photo-of-obama-inauguration/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 08:30:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/?p=490</guid>
		<description><![CDATA[This picture is incredible &#8211; I haven&#8217;t done the maths to work out if it&#8217;s actually the claimed &#8220;1474 megapixels&#8221;, but it&#8217;s a highly detailed panoramic photo of the Obama inauguration.  You can zoom from the whole scene in close enough to clearly see what each member of the crowd is doing, and guess [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidbergman.net/blog/2009/01/22/how-i-made-a-1474-megapixel-photo-during-president-obamas-inaugural-address/">This picture</a> is incredible &#8211; I haven&#8217;t done the maths to work out if it&#8217;s actually the claimed &#8220;1474 megapixels&#8221;, but it&#8217;s a highly detailed panoramic photo of the Obama inauguration.  You can zoom from the whole scene in close enough to clearly see what each member of the crowd is doing, and guess at what they&#8217;re thinking.</p>
<p>George Bush looks bored.  The Supreme Court looks extremely cranky.  The Clintons look like they&#8217;re listening but don&#8217;t look all that happy about the whole situation.  Dick Cheney looks like Darth Vader.  Al Gore looks like an alien&#8230;</p>
<p>(thanks to Joe)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2009/03/30/amazing-photo-of-obama-inauguration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bye bye bush</title>
		<link>http://www.intelligentdesign.com.au/blog/2009/01/14/bye-bye-bush/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2009/01/14/bye-bye-bush/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 08:39:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[bye bye bush]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/?p=242</guid>
		<description><![CDATA[I love it:

]]></description>
			<content:encoded><![CDATA[<p>I love it:</p>
<p><object width="200" height="253" data="http://widgetserver.com/syndication/flash/wrapper/InsertWidget.swf" type="application/x-shockwave-flash"><param name="id" value="InsertWidget_b935a2a9-865a-4f28-a840-7f1e3ecf1b2d" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="flashvars" value="r=2&amp;appId=b935a2a9-865a-4f28-a840-7f1e3ecf1b2d" /><param name="allowScriptAccess" value="sameDomain" /><param name="src" value="http://widgetserver.com/syndication/flash/wrapper/InsertWidget.swf" /><param name="name" value="InsertWidget_b935a2a9-865a-4f28-a840-7f1e3ecf1b2d" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2009/01/14/bye-bye-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>president obama will destory us all</title>
		<link>http://www.intelligentdesign.com.au/blog/2008/11/03/president-obama-will-destory-us-all/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2008/11/03/president-obama-will-destory-us-all/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:44:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2008/11/03/president-obama-will-destory-us-all/</guid>
		<description><![CDATA[Take a moment to marvel at the subtlety and correct spelling of US presidential campaigning: link.
]]></description>
			<content:encoded><![CDATA[<p>Take a moment to marvel at the subtlety and correct spelling of US presidential campaigning: <a href="http://www.johnmccain.com/downloads/compare.pdf" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2008/11/03/president-obama-will-destory-us-all/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>McCain debatebot</title>
		<link>http://www.intelligentdesign.com.au/blog/2008/10/16/mccain-debatebot/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2008/10/16/mccain-debatebot/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:10:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[mccain]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2008/10/16/mccain-debatebot/</guid>
		<description><![CDATA[McCain debate simulator (somewhat amusing): link
Palin Whitehouse simulator (very amusing): link
]]></description>
			<content:encoded><![CDATA[<p>McCain debate simulator (somewhat amusing): <a href="http://www.236.com/news/2008/10/15/try_the_mccain_debatebot_and_g_9557.php" target="_blank">link</a></p>
<p>Palin Whitehouse simulator (very amusing): <a href="http://palinaspresident.com/" target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2008/10/16/mccain-debatebot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US election fever</title>
		<link>http://www.intelligentdesign.com.au/blog/2008/10/16/us-election-fever/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2008/10/16/us-election-fever/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 20:00:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[on-line]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2008/10/16/us-election-fever/</guid>
		<description><![CDATA[A couple of sites I find provide really good US election coverage:

Electoral Vote &#8211; summarises the likely electoral college based on up to date polling in each state (remember that the US system is mostly a winner-takes-all state-based one) &#8211; this is far more useful than the national polls.  Also has a good summary every [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of sites I find provide really good US election coverage:</p>
<ul>
<li><a href="http://electoral-vote.com/" target="_blank">Electoral Vote</a> &#8211; summarises the likely electoral college based on up to date polling in each state (remember that the US system is mostly a winner-takes-all state-based one) &#8211; this is far more useful than the national polls.  Also has a good summary every day of the major events likely to influence the outcome.</li>
<li><a href="http://www.fivethirtyeight.com/" target="_blank">FiveThirtyEight.com</a> &#8211; a ridiculously comprehensive summary of polling and other information, with a bit more humour and detailed posts from on the campaign trail.</li>
<li> <a href="http://blogs.crikey.com.au/pollbludger/" target="_blank">Poll Bludger</a> &#8211; featuring a regular US election countdown thread, with (sometimes) interesting discussion of the election from an Australian perspective.</li>
</ul>
<p style="text-align: center"><img src="http://www.kissmygumbo.com/wp-content/uploads/2007/10/vote.jpg" height="379" width="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2008/10/16/us-election-fever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>it&#8217;s the biggest scandal since watergate-gate</title>
		<link>http://www.intelligentdesign.com.au/blog/2008/10/14/its-the-biggest-scandal-since-watergate-gate/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2008/10/14/its-the-biggest-scandal-since-watergate-gate/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:33:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[watergate]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2008/10/14/its-the-biggest-scandal-since-watergate-gate/</guid>
		<description><![CDATA[No matter how often I read this statistic, I still find it somewhat startling:
A vast majority of the nation, 73 percent of the country, disapproves of the job President George W. Bush is doing. No president has ever had a higher disapproval rating, not even President Richard Nixon at the height of Watergate.
In other words, [...]]]></description>
			<content:encoded><![CDATA[<p>No matter how often I read this <a href="http://blogs.abcnews.com/politicalradar/2008/10/stephanopoulo-9.html" target="_blank">statistic</a>, I still find it somewhat startling:</p>
<blockquote><p>A vast majority of the nation, 73 percent of the country, disapproves of the job President George W. Bush is doing. No president has ever had a higher disapproval rating, not even President Richard Nixon at the height of Watergate.</p></blockquote>
<p>In other words, despite:</p>
<blockquote><p>the immense scope of crimes and abuses, which included campaign fraud, political espionage and sabotage, illegal break-ins, improper tax audits, illegal <span class="mw-redirect">wiretapping</span> on a massive scale, and a secret slush fund laundered in Mexico to pay those who conducted these operations</p></blockquote>
<p>which was known by the <a href="http://en.wikipedia.org/wiki/Watergate_scandal" target="_blank">end of the Nixon administration</a>, not to mention a much more damaging war in Vietnam, the average American <em>still</em> thinks Bush II is doing a worse job than Nixon.  Really, it makes McCain&#8217;s performance so far look pretty good&#8230;</p>
<p style="text-align: center"><img src="http://bp0.blogger.com/_WJ5A3G_mQXI/Rf6GnCQgYsI/AAAAAAAAAEQ/hgyRUdLBAcM/s400/futurama-203-nixon.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2008/10/14/its-the-biggest-scandal-since-watergate-gate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>no ape in 08: i !heart huckabee</title>
		<link>http://www.intelligentdesign.com.au/blog/2007/12/06/no-ape-in-08-i-heart-huckabee/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2007/12/06/no-ape-in-08-i-heart-huckabee/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 05:41:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[touched by his noodly appendage]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2007/12/06/no-ape-in-08-i-heart-huckabee/</guid>
		<description><![CDATA[FYI, Mike Huckabee, potential Republican presidential candidate and by extension potential President of the United States, has this to say about creationism (and the fact that he believes in it):
If you want to believe that you and your family came from apes, that&#8217;s fine. I&#8217;ll accept that.  I just don&#8217;t happen to think that I [...]]]></description>
			<content:encoded><![CDATA[<p>FYI, Mike Huckabee, potential Republican presidential candidate and by extension potential President of the United States, has <a href="http://presidentialpolitic.blogspot.com/2007/05/huckabees-evolution-beliefs.html" target="_blank">this </a>to say about creationism (and the fact that he believes in it):</p>
<blockquote><p>If you want to believe that you and your family came from apes, that&#8217;s fine. I&#8217;ll accept that.  I just don&#8217;t happen to think that I did.</p></blockquote>
<p>Once again, it&#8217;s worth noting that this man would control approximately 10,000 nuclear weapons. The <em>real</em> story of what happened to the dinosaurs is shown below for illustrative purposes:</p>
<p style="text-align: center"><img src="http://farm1.static.flickr.com/189/516260699_1539245c95.jpg" height="473" width="363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2007/12/06/no-ape-in-08-i-heart-huckabee/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>trade your vote in for a new one</title>
		<link>http://www.intelligentdesign.com.au/blog/2007/08/08/trade-your-vote-in-for-a-new-one/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2007/08/08/trade-your-vote-in-for-a-new-one/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 01:20:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2007/08/08/trade-your-vote-in-for-a-new-one/</guid>
		<description><![CDATA[This is an interesting development in the US &#8211; an appellate court has ruled that it is legal to &#8217;swap&#8217; votes, and also to facilitate the swapping of votes.
The idea emerged in the 2000 presidential election campaign &#8211; supporters of third-party candidate Ralph Nader and supporters of Al Gore would strategically swap votes to maximise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.com.com/8301-10784_3-9755958-7.html" target="_blank">This</a> is an interesting development in the US &#8211; an appellate court has ruled that it is legal to &#8217;swap&#8217; votes, and also to facilitate the swapping of votes.</p>
<p><img src="http://farm1.static.flickr.com/212/490023348_b656b504a6_m.jpg" align="right" height="154" width="240" />The idea emerged in the 2000 presidential election campaign &#8211; supporters of third-party candidate Ralph Nader and supporters of Al Gore would strategically swap votes to maximise their effectiveness.  A Nader voter in a state that was likely to be a close contest between Gore and Bush would agree to vote for Gore in exchange for a Democrat voter in a state likely to be a clear win for Bush agreeing to vote for Nader.  In that way, neither candidate loses or gains any votes, but they are more effectively utilised and the damage that a progressive candidate like Nader does to a moderate candidate like Gore is reduced &#8211; with the obvious goal of countering a common opponent (Bush).<span id="more-145"></span></p>
<p><img src="http://farm1.static.flickr.com/1/1227467_5e7765b8b2.jpg" align="left" height="336" width="254" />It&#8217;s interesting to consider how a similar scheme might operate in Australia in an attempt to enfranchise supporters of parties and candidates with broad, but thinly spread, support.  Our system naturally lends itself to niche candidates with appeal in a specific geographic region gaining the most benefit, whereas candidates who appeal to people across the country are significantly disadvantaged.  For instance, the National Party typically has a number of lower house MPs and Senators because their support is concentrated in certain regions (the country) and states (Queensland).  In contrast the Greens are rarely in contention in lower-house seats because their support is spread fairly evenly across most urban electorates in the country.  The consequence is that although more people vote Green than National, they receive less representation in parliament.</p>
<p>This situation is partly by design &#8211; MPs are meant to represent their local constituents, and Senators are meant to represent the interests of their state.  Still, it would be an interesting experiment to (for example) attempt to get a Greens senate candidate over the line in a particular state rather than (say) a third Liberal senator by arranging a vote swap between Labor and Greens voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2007/08/08/trade-your-vote-in-for-a-new-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>spin of the week</title>
		<link>http://www.intelligentdesign.com.au/blog/2007/06/20/spin-of-the-week-2/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2007/06/20/spin-of-the-week-2/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 23:00:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2007/06/20/spin-of-the-week-2/</guid>
		<description><![CDATA[Once again, the spin of the week goes to The Australian (link) &#8211; this time for Dennis Shanahan&#8217;s effort in portraying polls showing an electoral massacre for the Government as &#8220;good news&#8221; for Mr Howard and Co.  As Peter Brent puts it:
Never before in the history of opinion polls have such diabolical numbers for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/106/307603938_2dd93e237c_s.jpg" align="right" />Once again, the spin of the week goes to <em>The Australian</em> (<a href="http://blogs.theaustralian.news.com.au/dennisshanahan/index.php/theaustralian/comments/right_tonic_at_the_right_time/" target="_blank">link</a>) &#8211; this time for Dennis Shanahan&#8217;s effort in portraying polls showing an electoral massacre for the Government as &#8220;good news&#8221; for Mr Howard and Co.  As <a href="http://mumble.com.au/" target="_blank">Peter Brent puts it</a>:</p>
<blockquote><p>Never before in the history of opinion polls have such diabolical numbers for a political party been so spruced up as those in today&#8217;s <em>Australian</em>. According to Mr Shanahan, &#8220;John Howard and the Coalition have got a polling breather.&#8221;</p></blockquote>
<p>You can see some actual analysis of the latest Newspoll and AC Nielsen polls <a href="http://www.ozpolitics.info/blog/2007/06/18/newspoll-56-to-44-in-labors-favour-2/" target="_blank">here</a> and <a href="http://www.ozpolitics.info/blog/2007/06/17/acnielsen-57-to-43-in-labors-favour/" target="_blank">here</a> respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2007/06/20/spin-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a good compromise leaves everyone unhappy</title>
		<link>http://www.intelligentdesign.com.au/blog/2007/06/05/a-good-compromise-leaves-everyone-unhappy/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2007/06/05/a-good-compromise-leaves-everyone-unhappy/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 01:30:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[australia]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2007/06/05/a-good-compromise-leaves-everyone-unhappy/</guid>
		<description><![CDATA[This proposal about reform of the way the board of the national broadcaster is composed is very welcome news &#8211; both in the context of ensuring that there is at least one relatively neutral and unbiased source of news and current affairs in the country, and more broadly for the fact that a political party [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://farm1.static.flickr.com/61/201143283_a690d8115c_t.jpg" />This <a target="_blank" href="http://www.abc.net.au/news/newsitems/200706/s1942283.htm">proposal</a> about reform of the way the board of the national broadcaster is composed is very welcome news &#8211; both in the context of ensuring that there is at least one relatively neutral and unbiased source of news and current affairs in the country, and more broadly for the fact that a political party is choosing to make objectivity an issue in the 2007 election.   The proposal is that the appointment process be reformed so that the leader of the opposition has to agree to any appointments before they are made (more <a target="_blank" href="http://www.news.com.au/perthnow/story/0,21598,21851546-948,00.html">here</a>).</p>
<p>Having the leader of the opposition approve appointments is not perfect &#8211; it maintains the two-party duopoly that dominates the Australian political landscape and effectively guarantees that someone from within the establishment will always be appointed &#8211; but it is certainly a lot better than having not-so-subtle ideology driving appointments.   Most importantly, with each major party unable to appoint an obvious political hack, there is far more chance that someone will be appointed on merit, of all things.</p>
<p><span id="more-109"></span>It is also perhaps the best resolution to the &#8216;culture wars&#8217; &#8211; implicit recognition that it is not for the federal government, or any government, to determine what content is or is not the &#8216;right&#8217; version of history or contemporary culture.  As such, creating an ideology-neutral (rather than &#8220;balanced&#8221;, per se) intellectual environment is essential.</p>
<p>This approach needs to be considered for use far more widely.  Judicial appointments, in particular, are an area which might well benefit significantly from a move towards a non-partisan appointment process.  As pointed out <a target="_blank" href="http://blogs.news.com.au/news/blogocracy/index.php/news/comments/the_abc_of_public_institutions/">here</a>, the ALP has also proposed a bipartisan approach to determine the composition of future federal industrial relations bodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2007/06/05/a-good-compromise-leaves-everyone-unhappy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
