<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a roll of the dice &#187; science</title>
	<atom:link href="http://www.intelligentdesign.com.au/blog/category/rationality/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentdesign.com.au/blog</link>
	<description>a blog about things</description>
	<lastBuildDate>Sun, 17 Jan 2010 19:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>exposure to absurdity may improve the mind</title>
		<link>http://www.intelligentdesign.com.au/blog/2009/10/12/exposure-to-absurdity-may-improve-the-mind/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2009/10/12/exposure-to-absurdity-may-improve-the-mind/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:30:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[mental environment]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[absurdity]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[magritte]]></category>
		<category><![CDATA[nonsense]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/?p=633</guid>
		<description><![CDATA[<p>I found <a href="http://www.nytimes.com/2009/10/06/health/06mind.html?em" target="_blank">this article</a> interesting &#8211; new research suggests that exposure to the absurd or irrational may provoke higher levels of thinking &#8211; for example, pattern recognition &#8211; in humans.  The theory appears to be that when confronted&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://www.nytimes.com/2009/10/06/health/06mind.html?em" target="_blank">this article</a> interesting &#8211; new research suggests that exposure to the absurd or irrational may provoke higher levels of thinking &#8211; for example, pattern recognition &#8211; in humans.  The theory appears to be that when confronted with input which breaches the predictive model that our brains have established, we go into overdrive seeking plausible explanations.</p>
<p>Also interesting is that this could sometimes be a counter-productive process:</p>
<blockquote><p>people in the grip of the uncanny tend to see patterns where none exist — becoming more prone to conspiracy theories, for example. The urge for order satisfies itself, it seems, regardless of the quality of the evidence.</p></blockquote>
<p><img class="aligncenter" title="Ceci nest pas une pipe" src="http://www.bilkent.edu.tr/~thurston/fish/images/pipe.jpg" alt="" width="444" height="311" /></p>
<p>I knew there was a higher purpose to all those hours I spent watching Monty Python.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2009/10/12/exposure-to-absurdity-may-improve-the-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>politician tells truth</title>
		<link>http://www.intelligentdesign.com.au/blog/2009/08/18/politician-tells-truth/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2009/08/18/politician-tells-truth/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:17:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[australia]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rationality]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/?p=617</guid>
		<description><![CDATA[<p><img class="alignright" title="Overpopulation" src="http://isiria.files.wordpress.com/2009/03/overpopulation.jpg" alt="" width="200" height="254" />Shock, horror.</p>
<p>Kudos to Kelvin Thompson, federal Labor MP, for having the courage to stand up to the &#8220;eternal growth&#8221; fools who currently dictate economic and development policies in the western world and point out that <a href="http://www.abc.net.au/news/stories/2009/08/18/2658750.htm" target="_blank">excessive population</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Overpopulation" src="http://isiria.files.wordpress.com/2009/03/overpopulation.jpg" alt="" width="200" height="254" />Shock, horror.</p>
<p>Kudos to Kelvin Thompson, federal Labor MP, for having the courage to stand up to the &#8220;eternal growth&#8221; fools who currently dictate economic and development policies in the western world and point out that <a href="http://www.abc.net.au/news/stories/2009/08/18/2658750.htm" target="_blank">excessive population growth is the root cause of most of our serious problems</a>.</p>
<blockquote><p>It is time for governments and policy makers around the world to come to their senses and take steps to stabilise the world&#8217;s population,&#8221; he said. &#8220;It needs to happen in every country, including here in Australia &#8211; especially here in dry, arid Australia.</p></blockquote>
<p>This probably qualifies Mr Thompson as a member of the &#8216;green fascists&#8217; that <em>The Australian</em> is always banging on about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2009/08/18/politician-tells-truth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>collaborating in another holocaust</title>
		<link>http://www.intelligentdesign.com.au/blog/2009/03/21/collaborating-in-another-holocaust/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2009/03/21/collaborating-in-another-holocaust/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:30:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[rationality]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[troublesome priest]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[pope]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/?p=469</guid>
		<description><![CDATA[<p><a href="http://viv.id.au/blog/20090318.4164/disgusting/">Epic win</a>:<br />
<img class="alignnone" title="PROFIT" src="http://farm4.static.flickr.com/3436/3363279863_65e23907b6_o.jpg" alt="" width="499" height="450" /></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://viv.id.au/blog/20090318.4164/disgusting/">Epic win</a>:<br />
<img class="alignnone" title="PROFIT" src="http://farm4.static.flickr.com/3436/3363279863_65e23907b6_o.jpg" alt="" width="499" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2009/03/21/collaborating-in-another-holocaust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rationality vs political expediency &#8211; australia&#8217;s problem with water</title>
		<link>http://www.intelligentdesign.com.au/blog/2009/03/10/rationality-vs-political-expediency-australias-problem-with-water/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2009/03/10/rationality-vs-political-expediency-australias-problem-with-water/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:30:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[australia]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rationality]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[depressing]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[large-footed bat]]></category>
		<category><![CDATA[murray]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/?p=435</guid>
		<description><![CDATA[<p>You might recall <a href="http://www.intelligentdesign.com.au/blog/2007/03/19/the-great-urban-water-conservation-myth/" target="_blank">this</a> post from a couple of years back about water use in Australia &#8211; basically, the point was that as a matter of measurable, objective fact urban water use is utterly dwarfed by agricultural use,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>You might recall <a href="http://www.intelligentdesign.com.au/blog/2007/03/19/the-great-urban-water-conservation-myth/" target="_blank">this</a> post from a couple of years back about water use in Australia &#8211; basically, the point was that as a matter of measurable, objective fact urban water use is utterly dwarfed by agricultural use, and if we are serious about changing our water consumption in this country the only realistic option is to alter our agricultural use.</p>
<p><img class="alignright" title="drought" src="http://farm1.static.flickr.com/3/6215209_cbbed45bec_m.jpg" alt="" width="240" height="180" />I noticed some very sensible remarks in relation to <a href="http://larvatusprodeo.net/2009/03/06/sa-to-challenge-victorias-water-trading-rules-in-high-court/" target="_blank">this article</a> at Larvatus Prodeo from a guy calling himself &#8220;hannah&#8217;s dad&#8221; who actually lives on the Murray and is seeing the destruction of the lower river system first hand.  In particular, this seems to be the indisputable truth:</p>
<blockquote><p>There is only one perspective that will solve the problem, it has been recommended by studies and reports but essentially ignored.</p>
<p>Too hard politically.</p>
<p>That is to treat the entire river as a catchment and drainage basin as nature has organized it.</p>
<p>Firstly, allocate TO THE RIVER the amount of water it requires to be healthy. Which is probably double or treble or even more the current ‘environmental’ flows. [As an aside the river level has dropped more than a metre in my region in the last month or so and the ferry landings are going to need rebuilding so the ferries can operate.]</p>
<p>Secondly, allocate the necessary amount needed for URBAN purposes, after all this is people we are talking about and they need bugger all when you look at the numbers. 2 million or so people use a fraction of the water used for irrigation.</p>
<p>Finally, irrigation can have what is left over.</p>
<p>And if that is not enough to sustain present levels of irrigation, and it won’t be, then something will have to be done about that won’t it?<br />
But the point is that there is simply not enough water for all at the moment and its NOT going to get any better in the future, probably worse.</p></blockquote>
<p>Stupidly, these ideas would be regarded as extremist, &#8216;un-Australian&#8217; and just not worth discussing in the national discourse on this topic.  So strong is the desire to serve political expediency that actual rationality is being completely excluded from the discussion.</p>
<p>As well as talking a lot of sense, some of what he has to say is just incredibly depressing.  Like <a href="http://larvatusprodeo.net/2009/03/06/sa-to-challenge-victorias-water-trading-rules-in-high-court/#comment-652332" target="_blank">this</a>:</p>
<blockquote><p>We had a bat detector at our place for a week some years ago back in the good ol’ days when we had water.<br />
Its a recording device which measures the ultra sound calls of bats and then identifies them by those calls.<br />
We had 9 different species of bat flying around for each night of that week, I had no idea there were that many species.<br />
One was Myotis macropus [or adversus], Large-footed Bat, so called because it flies over the smooth lagoon waters trailing its feet in the water and catching tiny fish with the aid of its sonar. It weighs 8 grams for Pete’s sake.<br />
It’s tiny.<br />
There is no lagoon anymore.</p></blockquote>
<p>It&#8217;s one thing to be slightly paralyzed by a problem as massive as global warming &#8211; but it&#8217;s something else entirely that we have an obvious problem, an obvious solution, and instead of solving the problem just sitting back and helplessly watching an entire ecosystem die right before our eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2009/03/10/rationality-vs-political-expediency-australias-problem-with-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>perspective refresher</title>
		<link>http://www.intelligentdesign.com.au/blog/2009/02/12/perspective-refresher/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2009/02/12/perspective-refresher/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:46:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[manned spaceflight]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/?p=206</guid>
		<description><![CDATA[<p>Pictures like these seem like a good enough reason to continue exploring space &#8211; it&#8217;s an excellent tool for reflecting the utter triviality of the apparently significant matters with which we fill our days.</p>
<p>Now if only we could find&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Pictures like these seem like a good enough reason to continue exploring space &#8211; it&#8217;s an excellent tool for reflecting the utter triviality of the apparently significant matters with which we fill our days.</p>
<p>Now if only we could find one of those obelisks&#8230;</p>
<div class="wp-caption alignnone" style="width: 388px"><img title="Aurora from the shuttle" src="http://earthobservatory.nasa.gov/images/imagerecords/1000/1346/STS039-342-28.jpg" alt="" width="378" height="248" /><p class="wp-caption-text">Aurora Australis photographed from the Space Shuttle in 1991</p></div>
<div class="wp-caption alignnone" style="width: 388px"><img title="Antartica" src="http://earthobservatory.nasa.gov/images/imagerecords/6000/6226/aurora_img_2005254.jpg" alt="Caption" width="378" height="378" /><p class="wp-caption-text">Aurora Australis from an observation satellite (enhanced, I think).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2009/02/12/perspective-refresher/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>hey, my shoes are talking</title>
		<link>http://www.intelligentdesign.com.au/blog/2009/01/18/hey-my-shoes-are-talking/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2009/01/18/hey-my-shoes-are-talking/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:18:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[hallucinations]]></category>
		<category><![CDATA[talking shoes]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/?p=253</guid>
		<description><![CDATA[<p>Uh oh: <a href="http://www.livescience.com/health/090113-coffee-hallucinations.html">three+ cups of coffee a day increases the risk of hallucinations.</a> Also:</p>
<blockquote><p>In moderation, caffeine can increase the capacity for mental or physical labor, but when used in excess, it also can be intoxicating, causing nervousness, irritability,</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Uh oh: <a href="http://www.livescience.com/health/090113-coffee-hallucinations.html">three+ cups of coffee a day increases the risk of hallucinations.</a> Also:</p>
<blockquote><p>In moderation, caffeine can increase the capacity for mental or physical labor, but when used in excess, it also can be intoxicating, causing nervousness, irritability, anxiety, muscle twitching, insomnia, headaches and heart palpitations, other studies have shown.</p></blockquote>
<p>I wonder what my customary 4+ cups does&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2009/01/18/hey-my-shoes-are-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i&#8217;ve made a huge mistake</title>
		<link>http://www.intelligentdesign.com.au/blog/2008/11/22/ive-made-a-huge-mistake/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2008/11/22/ive-made-a-huge-mistake/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:52:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[who the hell knows]]></category>
		<category><![CDATA[chip-neanderthal hybrid]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[neanderthal]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2008/11/22/ive-made-a-huge-mistake/</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2008/11/20/science/20mammoth.html?pagewanted=1&#38;_r=1&#38;partner=permalink&#38;exprod=permalink" target="_blank">This</a> is just awesome &#8211; we may not be all that far off being able to clone an actual wooly mammoth.  <img src="http://farm1.static.flickr.com/67/172438102_43f73670fe_m.jpg" alt="" width="240" height="180" align="right" />Occasionally, despite our major effort to annihilate ourselves and the planet, humans do&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/11/20/science/20mammoth.html?pagewanted=1&amp;_r=1&amp;partner=permalink&amp;exprod=permalink" target="_blank">This</a> is just awesome &#8211; we may not be all that far off being able to clone an actual wooly mammoth.  <img src="http://farm1.static.flickr.com/67/172438102_43f73670fe_m.jpg" alt="" width="240" height="180" align="right" />Occasionally, despite our major effort to annihilate ourselves and the planet, humans do manage to do something which is really impressive.  The usual chorus of &#8220;it&#8217;s impossible&#8221; is happening, but reading about the technology makes it sound like this is at least plausible.</p>
<p>Even more interestingly, it also seems possible that we might be able to clone a Neanderthal.  The implications of that would be staggering &#8211; we would bring into existence another sentient, intelligent species.  Apparently the &#8220;ethical&#8221; plan is to use a chimp as the mother and genetic launchpad, which produced this fairly hilarious quote from the scientist in question:</p>
<blockquote><p>The big issue would be whether enough people felt that a chimp-Neanderthal hybrid would be acceptable, and that would be broadly discussed before anyone started to work on it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2008/11/22/ive-made-a-huge-mistake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>unscientific superstition quietly gaining influence in australian schools</title>
		<link>http://www.intelligentdesign.com.au/blog/2008/02/25/unscientific-superstition-quietly-gaining-influence-in-australian-schools/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2008/02/25/unscientific-superstition-quietly-gaining-influence-in-australian-schools/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 01:32:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[australia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[rationality]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[touched by his noodly appendage]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2008/02/25/unscientific-superstition-quietly-gaining-influence-in-australian-schools/</guid>
		<description><![CDATA[<p><em>The Age</em> <a href="http://www.theage.com.au/news/investigations/division-over-faith-schools/2008/02/24/1203788146680.html?page=fullpage#contentSwap1" target="_blank">reports</a> on the pressing issue of the growth of independent schools teaching from a faith-based curriculum in Australia.  Presenting religious indoctrination in the Howard era clothing of &#8220;choice&#8221;, some such schools are teaching creationism in science&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>The Age</em> <a href="http://www.theage.com.au/news/investigations/division-over-faith-schools/2008/02/24/1203788146680.html?page=fullpage#contentSwap1" target="_blank">reports</a> on the pressing issue of the growth of independent schools teaching from a faith-based curriculum in Australia.  Presenting religious indoctrination in the Howard era clothing of &#8220;choice&#8221;, some such schools are teaching creationism in science classes and directly counteracting government efforts to provide sex education to students.</p>
<p>For example, the principal of one religious school tells <em>The Age </em>that at least he doesn&#8217;t &#8220;hide&#8221; evolution from students:</p>
<blockquote><p>&#8220;We don&#8217;t hide the fact that there is a theory of evolution, and that&#8217;s how we&#8217;d present it, as a theory,&#8221; Mr Bray said.</p>
<p>&#8220;We teach it, explain what it is, and at the same time we present clearly and fairly, and we believe convincingly, the fact that our position as a school is that God created the heaven and earth … There wouldn&#8217;t be any point of being a faith-based school if we didn&#8217;t think that God was the creator.&#8221;</p></blockquote>
<p>Mr Bray&#8217;s faith-based school has no problem accepting money from secular-based taxation of unbelievers, of course.   According to <em>The Age</em>, up to 200,000 Australian children are now being taught in evangelical Christian schools.</p>
<p>These issues are particularly relevant as the new Federal Government considers a reallocation of funding for such schools, which gradually increased throughout the Howard era.  A more in depth piece can be read <a href="http://www.theage.com.au/news/in-depth/at-the-crossroads/2008/02/24/1203788145887.html?page=fullpage#contentSwap2" target="_blank">here</a>, which highlights the fact that independent schools in Victoria are exempt from discrimination laws relating to employment and are thus free to hire only the devout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2008/02/25/unscientific-superstition-quietly-gaining-influence-in-australian-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>two thoughts on nuclear power</title>
		<link>http://www.intelligentdesign.com.au/blog/2007/07/20/two-thoughts-on-nuclear-power/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2007/07/20/two-thoughts-on-nuclear-power/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 05:18:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[australia]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2007/07/20/two-thoughts-on-nuclear-power/</guid>
		<description><![CDATA[<p style="text-align: center"><img src="http://farm1.static.flickr.com/167/433920246_3847e8648d.jpg?v=0" height="276" width="500" /></p>
<p>There are increasing <a href="http://anonymouslefty.blogspot.com/2007/07/before-i-go.html" target="_blank">signs</a> that Australia is going to go nuclear in the medium term.</p>
<p><strong>First Thought</strong></p>
<p>One way of looking at the benefits of nuclear power versus the risks is to consider the worst&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://farm1.static.flickr.com/167/433920246_3847e8648d.jpg?v=0" height="276" width="500" /></p>
<p>There are increasing <a href="http://anonymouslefty.blogspot.com/2007/07/before-i-go.html" target="_blank">signs</a> that Australia is going to go nuclear in the medium term.</p>
<p><strong>First Thought</strong></p>
<p>One way of looking at the benefits of nuclear power versus the risks is to consider the worst case scenario of an accident, rather than the base likelihood of an accident.</p>
<p>As an analogy, consider the difference between a plane and a car in operation. If something goes badly wrong with a car, it might be really bad for a few people in the immediate area, but most likely it will just break down and require repair. If something goes badly wrong with a plane, it’s almost certain to be really bad for all aboard, and for anyone who happens to be in the area at which it reaches an altitude of 0.  A plane may have many advantages over a car, including efficiency and an overall much lower rate of failure, but when it fails in flight it has very, very serious implications.</p>
<p><span id="more-137"></span>Arguably, a corresponding comparison can be applied to nuclear power and other forms of power. If a coal power station malfunctions seriously, there are likely to be localised problems at worst.  If a nuclear power station malfunctions badly, you might end up with a Chernobyl-type scenario (and yes, the design of Chernobyl was inherently faulty, but unless we have devised a way to see the future with 100% certainty then it could still happen again).</p>
<p>Rationally, one must accept that there are many advantages of nuclear power.  However, does the worst case scenario warrant the risk?  To take the analogy a step further, there’s a good reason why the average punter doesn’t fly a jet plane to work, and there’s arguably a good reason why thousands of nuclear power plants spread across the globe is a bad idea too.</p>
<p><strong>Second Thought</strong></p>
<p>Another hypothetical: let’s say nuclear power does become the default for most countries.  The fascinating film <a href="http://www.oilcrashmovie.com/index2.html" target="_blank"><em>Crude Awakening</em></a> gives an estimate of 10,000 nuclear reactors being needed to fully replace oil as a source of power.</p>
<p>Now suppose there’s a serious war somewhere. What are the chances of a stray missile or bomb hitting a reactor? What would the consequences be? What about the temptation to hit one deliberately?  Eliminating power is a basic military strategy, after all, and if recent conventional wars are anything to go by the ability to attack far outweighs the ability to defend in modern warfare.</p>
<p>Is deliberately bombing a nuclear power station the equivalent of an attack with a nuclear weapon?</p>
<p>Your thoughts&#8230;</p>
<p><em>Pictured: an abandoned fairground near Chernobyl. </em></p>
<p><em>Taken in part from <a href="http://larvatusprodeo.net/2007/07/20/back-of-the-envelope-radioactivity-calculations/#comment-386407" target="_blank">this post</a> (by the same author) at Larvartus Prodeo. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2007/07/20/two-thoughts-on-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>what are you, gay?</title>
		<link>http://www.intelligentdesign.com.au/blog/2007/07/09/what-are-you-gay/</link>
		<comments>http://www.intelligentdesign.com.au/blog/2007/07/09/what-are-you-gay/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 07:25:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[conformity]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.intelligentdesign.com.au/blog/2007/07/09/what-are-you-gay/</guid>
		<description><![CDATA[<p><img src="http://farm1.static.flickr.com/66/224043965_b674271d87_m.jpg" align="right" height="160" width="240" />I&#8217;m sure you&#8217;re familiar with the old &#8220;homophobes are really closet gays&#8221; line of reasoning.  Interestingly, <a href="http://www.oogachaga.com/downloads/homophobia_and_homosexual_arousal.pdf" target="_blank">this research</a> seems to confirm that theory. From the abstract:</p>
<blockquote><p><em>The authors investigated the role of homosexual arousal in exclusively heterosexual men</em></p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/66/224043965_b674271d87_m.jpg" align="right" height="160" width="240" />I&#8217;m sure you&#8217;re familiar with the old &#8220;homophobes are really closet gays&#8221; line of reasoning.  Interestingly, <a href="http://www.oogachaga.com/downloads/homophobia_and_homosexual_arousal.pdf" target="_blank">this research</a> seems to confirm that theory. From the abstract:</p>
<blockquote><p><em>The authors investigated the role of homosexual arousal in exclusively heterosexual men who admitted negative affect toward homosexual individuals. Participants consisted of a group of homophobic men and a group of nonhomophobic men (n = 29); they were assigned to groups on the basis of their scores on the Index of Homophobia. The men were exposed to sexually explicit erotic stimuli consisting of heterosexual, male homosexual, and lesbian videotapes, and changes in penile circumference were monitored. They also completed an Aggression Questionnaire. Both groups exhibited increases in penile circumference to the heterosexual and female homosexual videos. <strong>Only the homophobic men showed an increase in penile erection to male homosexual stimuli.</strong> The groups did not differ in aggression. Homophobia is apparently associated with homosexual arousal that the homophobic individual is either unaware of or denies.</em></p></blockquote>
<p>Of course wheeling this paper out next time some macho jerk is being homophobic is unlikely to be good for your physical safety, but it might provide the basis for a smug smile in any event.</p>
<p>(via <a href="http://growingpassion.blogspot.com/" target="_blank">Growing Passion</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentdesign.com.au/blog/2007/07/09/what-are-you-gay/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

